DPP-260 Tsis Siv Neeg Tiaj Tiaj Blister packing Tshuab
DPP-260 Lub Tshuab Ntim Blister Tsis Siv Neeg yog peb cov khoom siv siab heev uas tsim los ntawm kev txhim kho tshiab. Siv cov thev naus laus zis sib xyaw ua ke siv lub tshuab hloov pauv zaus rau kev tswj ceev thiab lub tshuab, hluav taws xob, lub teeb thiab cua rau lub tshuab. Nws tsim yog ua raws li GMP tus qauv thiab ua tus thawj coj hauv cov ntaub ntawv ntim blister. Muaj cov haujlwm siab heev, kev ua haujlwm yooj yim, cov zis siab, thiab lub tshuab yog cov khoom siv ntim khoom zoo tshaj plaws rau cov tuam txhab tshuaj loj thiab nruab nrab, cov khoom noj khoom haus kev noj qab haus huv thiab cov khoom noj khoom haus.
1. Cov khoom siv tuaj yeem ntim thiab thauj mus los sib cais, uas yooj yim rau kev thauj mus los thiab kev tuav mus deb. Tom qab nkag mus rau hauv lub chaw ua haujlwm, nws tau kho nrog cov ntsia hlau, thiab kev sib dhos yooj yim thiab ceev.
2. Muaj ib qho chaw nres tsheb splicing, thiab qhov ceev splicing sai dua tom qab cov ntaub ntawv ntim khoom siv tas lawm
3. Lub qhov rooj tiv thaiv iav tempered yuav ceeb toom thaum lub qhov rooj qhib lossis tsis kaw nruj, thiab cov khoom siv yuav tsum tsis txhob khiav kom tiv thaiv kev nyab xeeb ntawm cov neeg teb xov tooj thaum lub sijhawm debugging thiab hloov pwm.
4. Thaj chaw kis kab mob hauv qab cov khoom siv tau sib cais los ntawm thaj chaw ua haujlwm sab saud kom tsis txhob muaj kev sib kis kab mob ntawm ob thaj chaw thiab pab txhawb kev ntxuav.
5. Sab saud thiab sab hauv qab ntawm cov pwm kub-sealing yog mesh-puab, thiab lub zog ntawm ob sab yog sib npaug, uas txhim kho kev ua haujlwm sealing thiab ua rau lamination zoo nkauj dua thiab tiav.
| Qhov Ceev Tshaj Plaws ntawm Kev Ntaus | AL/PL: 40-60 zaug/feeb (hom sawv ntsug) | |
| AL/AL: 20-40 zaug/feeb | ||
| Muaj Peev Xwm Tsim Khoom Ntau Tshaj Plaws | AL/PL: 350 txhiab. / teev | |
| AL/AL: 150 txhiab / teev | ||
| Kho tau ntau yam ntawm Stroke | Txheem pov tseg ≤120mm (raws li cov neeg siv khoom xav tau) | |
| Qhov Chaw Tsim Khoom Siab Tshaj Plaws | 245x112 hli | |
| Qhov tob tshaj plaws ntawm kev tsim | AL/PL: 14 hli | |
| AL/AL: 14 hli | ||
| Cov Lus Qhia Txog Cov Khoom Ntim Khoom | Lus Cim: Qhov Dav Ntawm Cov Khoom Siv 130-260mm | Tshuaj PVC: 260x0.25 (0.15-0.5) hli |
| PTP uas kub-sealing: 260x0.02 hli | ||
| Kev Txuas Hluav Taws Xob | Muaj Cov Theem Plaub Hlau: | |
| Tag Nrho Lub Hwj Chim | 6.4KW | |
| Lub zog tsav tsheb tseem ceeb | 2.2 KW | |
| Tsim lub zog cua sov sab saud thiab sab qis | 1.5 KW (x2) | |
| Lub zog cua sov-sealing | 1.2 KW | |
| Lub Twj Tso Kua Cua (Lub Tshuab Compressor Cua) Ntim | ≥0.38 m3/feeb | |
| Qhov Loj Ntawm Tag Nrho Tshuab (L × W × H) | 3940x720x1580mm | |
| Qhov Loj Ntawm Cov Ntaub Ntim Khoom (L × W × H) | 4100x880x1740mm | |
| Qhov Loj Ntawm Cov Rooj Sib Tham Sib Cais (L × W × H) | 2000x880x1740mm thiab 1550x880x1740 | |
| Qhov hnyav | 1800 kg | |















